Technical Specifications | P3 | P4 | P6 | P12 |
---|---|---|---|---|
Working Area (mm) | 3048x1524 | 4000x2000 | 6500x2500 | 12500x2600 |
Laser Power | 3/6/12/24/30/60kW | 6/12/24/30/60kW | 12/24/30/60kW | 12/24/30/60kW |
Positioning Accuracy (mm/m) | +-0.05 | +-0.05 | +-0.05 | +-0.05 |
Re-positioning Accuracy (mm) | +-0.02 | +-0.03 | +-0.03 | +-0.03 |
Max Acceleration | 4G | 4G | 2.8G | 2.8G |
Max Linkage Speed (m/min) | 200 | 200 | 200 | 200 |
4G 200m/min positioning
high reflection materials
Cutting Seam Compensation
Intelligent remnant Layout
Built in Automation
IoT Service Ecosystem