Technical Specifications | H3000-12 | H3000-16 | H3000-20 | H3000-24 | H5000-32 |
---|---|---|---|---|---|
Working Area (mm) | 12500x3200 | 16500x3200 | 20500x3200 | 24500x3200 | 32500x5150 |
Laser Power | 12/24/30/60kW | 12/24/30/60kW | 12/24/30/60kW | 12/24/30/60kW | 12/24kW |
Positioning Accuracy (mm/m) | +-0.05 | +-0.05 | +-0.05 | +-0.05 | +-0.05 |
Re-positioning Accuracy (mm) | +-0.03 | +-0.03 | +-0.03 | +-0.03 | +-0.03 |
Max Acceleration | 0.8G | 0.8G | 0.8G | 0.8G | 0.8G |
Max Linkage Speed (m/min) | 80 | 80 | 80 | 80 | 80 |
Large Format Cutting
Enhanced Structural Strength
Independent Worktable
Intelligent remnant Layout
Overheating Compensation
Dedusting System